Description
This product is sold as a sample sale item. Samples are new, unworn, and undamaged, but may have been handled by staff. Please note, all sales are final. No returns, refunds, or exchanges will be accepted.
Size Guide
Outerwear
| US | EU | Height | Chest | Waist | Age |
|---|---|---|---|---|---|
| 2T | 92 | 36 | 21.25 | 20.75 | 2T |
| 3T | 98 | 38 | 22 | 21.25 | 3T |
| 4T | 104 | 41 | 22.75 | 21.75 | 4T |
| 5Y | 110 | 43 | 23.5 | 22 | 5Y |
| 12-18M | 80 | 31 | 19.75 | 20 | 12-18 M |
| 18-24M | 86 | 33 | 20.5 | 20.5 | 18-24 M |
Footwear
| US | EU | Foot Length |
|---|---|---|
| 0-12M | 0 | 3.5 – 4.25 |
| 1-2Y | 2 | 6 |
| 6-18M | 1 | 4.25 – 5 |
| US | EU | Foot Length |
|---|---|---|
| 4.5/5 Toddler | 20 | 4.5 – 4.75 |
| 5.5 Toddler | 21 | 4.75 – 5 |
| 6/6.5 Toddler | 22 | 5 – 5.25 |
| 7 Toddler | 23 | 5.25 – 5.5 |
| 7.5/8 Toddler | 23/24 | 6 – 6.25 |
| 8.5/9 Toddler | 25 | 5.75 – 6 |
| 9.5 Toddler | 26 | 6 – 6.25 |
| 10/10.5 Toddler | 27 | 6.5 – 6.5 |
| 11 Kids | 28 | 6.75 – 6.75 |
| 11.5 Kids | 29 | 7 – 7.25 |
| 12/12.5 Kids | 30 | 7.25 – 7.5 |
Head
| US | EU | Head |
|---|---|---|
| 1-2Y | 48 | 19 |
| 3-4Y | 50 | 19.75 |
| 5-6Y | 52 | 20.5 |
| 6-7Y | 54 | 21.25 |
| 7-12Y | 56 | 22 – 22.75 |


Reviews
There are no reviews yet.