Description
These extremely light rain boots are a joy to pull on, and the wide last lets kids’ toes grow straight. They are available in yellow, pink, green, navy, and denim blue! Note the space for rain pants’ foot loops in front of the heel.
Size Guide
Shirts
| US | EU | Height | Chest | Waist | Age |
|---|---|---|---|---|---|
| 2T | 92 | 36 | 21.25 | 20.75 | 2T |
| 3T | 98 | 38 | 22 | 21.25 | 3T |
| 4T | 104 | 41 | 22.75 | 21.75 | 4T |
| 5Y | 110 | 43 | 23.5 | 22 | 5Y |
| 6Y | 116 | 45 | 24.5 | 22.5 | 6Y |
| 7Y | 122 | 48 | 25.25 | 22.75 | 7Y |
| 8Y | 128 | 50 | 26 | 23.5 | 8Y |
| 10Y | 140 | 55 | 28.25 | 25.25 | 10Y |
Jacket
| US | EU | Height | Chest | Waist | Age |
|---|---|---|---|---|---|
| 4T | 104 | 41 | 22.75 | 21.75 | 4T |
| 5Y | 110 | 43 | 23.5 | 22 | 5Y |
| 6Y | 116 | 45 | 24.5 | 22.5 | 6Y |
| 7Y | 122 | 48 | 25.25 | 22.75 | 7Y |
| 8Y | 128 | 50 | 26 | 23.5 | 8Y |
| 10Y | 140 | 55 | 28.25 | 25.25 | 10Y |
| 12Y | 152 | 59 | 30.75 | 26.75 | 12Y |
| 14Y | 164 | 64 | 33 | 28.25 | 14Y |
Bottoms
| US | EU | Height | Waist | Hip | Age |
|---|---|---|---|---|---|
| 4T | 104 | 41 | 21.75 | 24.5 | 4T |
| 5Y | 110 | 43 | 22 | 25.25 | 5Y |
| 6Y | 116 | 45 | 22.5 | 26 | 6Y |
| 7Y | 122 | 48 | 22.75 | 26.75 | 7Y |
| 8Y | 128 | 50 | 23.5 | 27.5 | 8Y |
| 9Y | 134 | 52 | 24.5 | 28.25 | 9Y |
| 10Y | 140 | 55 | 25.25 | 29.5 | 10Y |
| 12Y | 152 | 59 | 26.75 | 32 | 12Y |
| 14Y | 164 | 64 | 28.25 | 34.25 | 14Y |
Outdoor Jumpsuits
| US | EU | Height | Chest | Waist | Hip | Age |
|---|---|---|---|---|---|---|
| 2T | 92 | 36 | 21.25 | 20.75 | 22.75 | 2T |
| 3T | 98 | 38 | 22 | 21.25 | 23.5 | 3T |
| 4T | 104 | 41 | 22.75 | 21.75 | 24.5 | 4T |
| 5Y | 110 | 43 | 23.5 | 22 | 25.25 | 5Y |
| 6Y | 116 | 45 | 24.5 | 22.5 | 26 | 6Y |
| 7Y | 122 | 48 | 25.25 | 22.75 | 26.75 | 7Y |
| 8Y | 128 | 50 | 26 | 23.5 | 27.5 | 8Y |
| 12-18M | 80 | 31 | 19.75 | 20 | 22 | 12-18 M |
| 18-24M | 86 | 33 | 20.5 | 20.5 | 22.5 | 18-24 M |
Footwear
| US | EU | Foot Length |
|---|---|---|
| 1 Kids | 32 | 7.75 – 8 |
| 1.5/2 Kids | 33 | 8 – 8.25 |
| 2.5/3 Kids | 34 | 8.25 – 8.5 |
| 3.5 Kids | 35 | 8.5 – 8.75 |
| 4/4.5 Kids | 36 | 8.75 – 9 |
| 4.5/5 Toddler | 20 | 4.5 – 4.75 |
| 5/5.5 Kids | 37 | 9 – 9.25 |
| 5.5 Toddler | 21 | 4.75 – 5 |
| 6/6.5 Kids | 38 | 9.25 – 9.5 |
| 6/6.5 Toddler | 22 | 5 – 5.25 |
| 7 Toddler | 23 | 5.25 – 5.5 |
| 7.5/8 Toddler | 23/24 | 6 – 6.25 |
| 8.5/9 Toddler | 25 | 5.75 – 6 |
| 9.5 Toddler | 26 | 6 – 6.25 |
| 10/10.5 Toddler | 27 | 6.5 – 6.5 |
| 11 Kids | 28 | 6.75 – 6.75 |
| 11.5 Kids | 29 | 7 – 7.25 |
| 12/12.5 Kids | 30 | 7.25 – 7.5 |
| 13/13.5 Kids | 31 | 7.5 – 7.75 |
| US | EU | Foot Length |
|---|---|---|
| 4.5/5 Toddler | 20 | 4.5 – 4.75 |
| 5.5 Toddler | 21 | 4.75 – 5 |
| 6/6.5 Toddler | 22 | 5 – 5.25 |
| 7 Toddler | 23 | 5.25 – 5.5 |
| 7.5/8 Toddler | 23/24 | 6 – 6.25 |
| 8.5/9 Toddler | 25 | 5.75 – 6 |
| 9.5 Toddler | 26 | 6 – 6.25 |
| 10/10.5 Toddler | 27 | 6.5 – 6.5 |
| 11 Kids | 28 | 6.75 – 6.75 |
| 11.5 Kids | 29 | 7 – 7.25 |
| 12/12.5 Kids | 30 | 7.25 – 7.5 |


Reviews
There are no reviews yet.